Distribution centers located in Secaucus, NJ and Rochester, NY
| Description | Color | Fittings | Gram Weight | Cap. Gal. | Cap. Liters | Outside Dia. | Height | UN specs. | Per Pallet | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Gal Plastic Jug | Natural | 38/400 | 1 | 3.8 | 6.25" ± .09 | 11.56" ± .12" | - | 360 | Request Quote | |
| 1 Gal Plastic Jug | Natural | 38/400 | 1 | 3.8 | 6.25" ± .09 | 11.56" ± .12" | - | 192 | Request Quote | |
| 1 Gal Plastic Jug | Natural | 38/400 TE | 1 | 3.8 | 6.25" ± .09 | 12.43" ± .090" | - | 216 | Request Quote | |
| 1 Gal Plastic Jug | Natural | 38/400 | 1 | 3.8 | 6.25" ± .09 | 11.56" ± .12" | - | 360 | Request Quote | |
| 1/2 Gal Plastic Jug | Natural | 38/400 | 1 | 3.8 | 6.25" ± .09 | 11.56" ± .12" | - | 360 | Request Quote | |
| 2.5 Gal Plastic Jug | Natural | 38/400 | 1 | 3.8 | 6.25" ± .09 | 11.56" ± .12" | - | 360 | Request Quote |






