Distribution centers located in Secaucus, NJ and Rochester, NY
| CONTAINER/CLOSURE DESCRIPTION | CLOSURE TOOL CODE & SPECIFICS | CAP/PLUG ADAPTER CODE |
|---|---|---|
| TH Plastic Containers: | ||
| with 70 mm Screw Cap (Standard & T/E) - KLW & BWAY | 990000TOOL - 3/8" Drive X 12 ft. lb. Torque Wrench | 990001 |
| 22 mm VENT Cap | 9900254 - 3/8" X 14 in.lb. Torque Wrench | 990025CA |
| Steel & Plastic Containers: | ||
| with 63 mm Rieke Opening | 99R0028: FlexSpout Crimping Tool | N/A |
| For Rieke FlexSpout | 99R0029: FlexSpout Removal Tool | N/A |
| 99R0036: Slip Gauge for FlexSpout | ||
| Steel Drums: | ||
| with 2" & 3/4" Tri-Sure Steel Fittings & PE Gasket | 2" Plug: 990106 3/8" Drive X 30 ft. lb. Torque Wrench | 99T030 |
| 3/4" Plug: 990105 3/8" Drive X 20 ft. lb. Torque Wrench | 99T029 | |
| with 2" & 3/4" Rieke Steel Fittings & PE Gasket | 2" Plug: 990106 3/8" Drive X 30 ft. lb. Torque Wrench | 99R0039 |
| 3/4" Plug: 990105 3/8" Drive X 20 ft. lb. Torque Wrench | 99R0038 | |
| with 2" & 3/4" Rieke Nylon Fittings & EPDMGasket | 2" Plug: 990105 3/8" Drive X 20 ft. lb. Torque Wrench | 99R0039 |
| 3/4" Plug: 990132 3/8" Drive X 9 ft. lb. Torque Wrench | 99R0038 | |
| with 2" & 3/4" T/S Metal Flange & Poly Plug with | 2" Plug: 990105 3/8" Drive X 20 ft. lb. Torque Wrench | 99T030 |
| EPDM or BUNA Gasket | 3/4" Plug: 990132 3/8" Drive X 9 ft. lb. Torque Wrench | 99T029 |
| Plastic Drums: | All 2" Fittings with EPDM Gasket (NPS & Buttress): | 99R0039 |
| Mauser Drums | 990105 - 3/8" Drive X 20 Ft. Lb. Torque Wrench | |
| Schutz Drums | 990106 - 3/8" Drive X 30 Ft. Lb. Torque Wrench | |
| (Mauser drums are rated 100 kPa & Schutz drums are rated 150 kPa - thus the torque wrench difference) | ||
| 3/4" Fitting with EPDM Gasket: 990132 - 3/8" Drive X 9 Ft. Lb. Torque Wrench | 99R0038 | |
| IBC: | ||
| 6" Fill Cap: 990011 1/2" Drive X 75 Ft. Lb. Torque Wrench | 800EC24 | |
| 2" Plug in Screw Cap: 15 Ft. Lbs. (we have no tool code) | 99R0039 | |
| 1/2 -Gal & 1-Gal Jugs: with 38 mm Standard & Tamper Evident Screw Caps in UN 4G Combination Packaging * We recommend the same closure for non UN applications | 38 mm Screw Cap: 990021 3/8" X 21 in.Lb. Torque Wrench | 990021CA |
| 990021CA-DEEP | ||
| Pneumatic Torque Tools & Adapters: | ||
| 70 MM Screw Caps (T/E & Standard) | 99PNEU - 7 gto 27 Ft.Lb. (Set at 12 Ft.Lb. for 70mm) | |
| 99PNEU-K | Installation & Accessory Kit for 99PNEU | |
| RECALIBRATION CODES: | 990009 - 12.5 Ft. Lb. | |
| 990000CAL - 12 Ft.Lb. | ||
| 990011 - 75 Ft.Lb. | ||
| 990021 - 21 In.Lb. | ||
| 990105CAL - 20 Ft.Lb. | ||
| 990106CAL - 30 Ft.Lb. | ||
| 990132CAL - 9 Ft.Lb. | ||
| 990089CAL - 8.9 Ft.Lb. | ||
| 990004CAL - 14.6 Ft.Lb. | ||
| 99RREPAIR - FlexSpout Crimp Tool Repair |






